Description
Description
- Platinum
- 2 Pear shaped sapphires: 9.82ct
- Diamonds: 5.55ct
- Each earring showcases an artistic arrangement of mixed-cut diamonds, including round brilliant, princess, and baguette cuts
- The diamonds are individually prong-set in an asymmetrical, cascading design that creates beautiful sparkle and movement
- 2”HX1/4”L
Shipping and Return
Shipping and Return
Streamlined Shipping and Hassle-Free Returns on most items. Please view our return policy here.
Pricing Disclaimer
Pricing Disclaimer
Pricing may vary based on center stone shape, carat weight, or ring size. Please call 516-747-6666 for additional details.
H.L. Gross Jewelers
Platinum Sapphire and Diamond Drop Earrings
Platinum Sapphire and Diamond Drop Earrings

Size Guide Printable Ring Sizer
Use the table below to identify your ring size based on your finger circumference.
| USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| JP | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | Text | Text | 26 | 27 |
| IT | 6.75 | 8 | 9.25 | 10.5 | 12 | 13 | 14.5 | 16 | 17 | 18.5 | 19.75 | 21 | 22.25 | 23.5 | 25 | 26 | 27.5 | 28.75 | 30 |
| ES | 6.75 | 8 | 9.25 | 10.5 | 12 | 13 | 14.5 | 16 | 17 | 18.5 | 19.75 | 21 | 22.25 | 23.5 | 25 | 26 | 27.5 | 28.75 | 30 |
| FRA | 47 | 48 | 49.5 | 50.5 | 52 | 53 | 54.5 | 56 | 57 | 58.5 | 59.5 | 61 | 62.5 | 63.5 | 65 | 66 | 67.5 | 69 | 70 |
| AU | H 1/2 | I 1/2 | J 1/2 | L | M | N | O | P | Q | R | S | T | T 1/2 | U 1/2 | V 1/2 | W 3/4 | Y | Z | Z+1 |
| UK | H 1/2 | I 1/2 | J 1/2 | L | M | N | O | P | Q | R | S | T | T 1/2 | U 1/2 | V 1/2 | W 3/4 | Y | Z | Z+1 |
If you have a question, Our team are delighted to assist you with your orders, style advice, gift ideas, and more.
Schedule a Viewing
Follow us
Step inside our world of fine jewelry and meaningful moments. Discover stories, style, and inspiration from our community.
#hlgross
- Choosing a selection results in a full page refresh.
- Opens in a new window.
H.L. Gross Jewelers